Clinical trials - charts and statistics

Sept 1, 1999 update

Countries

see stat table


© Permission to reproduce the charts and tables

 

see stat table

 


 

see stat table

 

see stat table

The majority of trials and patients are in the USA (see tables). Some of the 'Multi-country' trials are partially conducted in the USA, too.

 

CONTINENT PROTOCOLS PATIENTS
NUMBER % NUMBER %
Africa 1 0,3 15 0,5
America 310 78,3 2383 72,7
Asia 9 2,3 37 1,1
Australasia 3 0,8 13 0,4
Europe 68 17,2 529 16,1
Multi-continent 5 1,3 301 9,2
Total 396 100 3278 100


 

COUNTRY PROTOCOLS PATIENTS
NUMBER % NUMBER %
Australia 2 0,5 11 0,3
Austria 2 0,5 15 0,5
Canada 11 2,8 120 3,7
China 2 0,5 4 0,1
Egypt 1 0,3 15 0,5
Finland 3 0,8 33 1
France 14 3,5 97 3
Germany 8 2 67 2
Israel 1 0,3 0 0
Italy 7 1,8 45 1,4
Japan 3 0,8 5 0,2
Korea 1 0,3 9 0,3
Multi-country 5 1,3 301 9,2
Netherlands 5 1,3 82 2,5
New Zealand 1 0,3 2 0,1
Poland 1 0,3 30 0,9
Singapore 2 0,5 19 0,6
Spain 1 0,3 9 0,3
Sweden 2 0,5 6 0,2
Switzerland 7 1,8 34 1
UK 18 4,5 111 3,4
USA 299 75,5 2263 69
Total 396 100 3278 100

 

© Permission to reproduce the charts and tables

 


| Journal of Gene Medicine | Clinical Trials | Contact us |