Clinical trials - charts and statistics

Sept 1, 1999 update

 

© Permission to reproduce tables and charts

 

 

 

VECTOR PROTOCOLS PATIENTS
NUMBER % NUMBER %
Adeno-Associated Virus 3 0,8 36 1,1
Adenovirus 71 17,9 437 13,3
Electroporation 2 0,5 20 0,6
Gene gun 4 1 35 1,1
Herpesvirus 1 0,3 0 0
Lipofection 73 18,4 735 22,4
Lipofection / AAV 2 0,5 0 0
Lipofection / Adenovirus 1 0,3 3 0,1
Naked DNA 16 4 69 2,1
Poxvirus 26 6,6 130 4
Retroviral vector producing cells 20 5,1 408 12,4
Retrovirus 158 39,9 1217 37,1
Retrovirus / Gene gun 1 0,3 6 0,2
RNA transfer 1 0,3 30 0,9
Other transfections 7 1,8 101 3,1
N/C 9 2,3 51 1,6
AAV 1 0,3 0 0
Total 396

100
3278 100

 

© Permission to reproduce tables and charts

 


| Journal of Gene Medicine | Clinical Trials | Contact us |